Allen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1938 W Elm Street 3 1 1,520 $120,000 $78 1 day
4786 Harding Highway N/A N/A N/A $116,900 Unknown 1 day
205 W Main Street 3 2 1,310 $155,000 $118 2 days
8050 Elida Road 5 1 1,392 $139,000 $99 3 days
2635 Adgate Road Unit 200 2 2 2,315 $295,000 $127 3 days
988 Tremont Avenue 4 2 1,144 $184,900 $161 3 days
5225 Norfolk Street 3 2 1,256 $199,900 $159 3 days
3117 Pro Drive 4 2 2,446 $307,000 $125 3 days
2254 Western Ohio Avenue 3 3 2,305 $265,000 $114 4 days
133 S Roberts Avenue 3 1 1,236 $149,900 $121 4 days
Average: 3.7 2.3 2,828 $314,165 $675 232 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482

How much is your home worth?

...get instant property value now!