Auglaize Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Woodward Street 3 2 1,228 $182,000 $148 2 days
151 Winterhaven Drive 2 2 980 $36,000 $36 7 days
708 W Plum Street 3 1 1,220 $182,000 $149 9 days
408 S Blackhoof Street 1 1 1,384 $227,500 $164 12 days
400 E High Street 3 1 1,180 $175,000 $148 11 days
504 Buchanan Street 2 2 1,448 $169,900 $117 12 days
213 E Pearl Street 4 2 1,746 $235,000 $134 16 days
601 S Main Street 3 1 1,252 $169,900 $135 16 days
607 Cass Street 3 2 1,288 $79,900 $62 18 days
923 Sunrise Drive 3 2 1,288 $259,900 $201 20 days
Average: 3.2 2.2 2,534 $228,411 $137 194 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

How much is your home worth?

...get instant property value now!