Bluffton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 N Mound Street 3 2 1,703 $245,000 $143 6 days
325 W Elm Street 4 3 2,219 $254,900 $114 8 days
73 Luise Circle 4 4 2,774 $499,900 $180 10 days
2222 Ohio 103 4 2 1,552 $173,900 $112 17 days
482 W Elm Street 5 2 1,824 $278,900 $152 24 days
312 N Bentley Road 4 3 2,416 $418,000 $173 38 days
101 Hawthorn Court 4 3 2,163 $469,900 $217 45 days
Shifferly Road N/A N/A N/A $1,125,000 Unknown 103 days
415 Ohio 103 N/A 2 2,794 $800,000 $286 111 days
301-303 Parkview Drive N/A N/A N/A $150,000 Unknown 125 days
Average: 4.0 2.6 2,180 $263,984 $172 923 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19