Delphos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 S Clay Street 3 3 1,380 $215,000 $155 1 day
532 N Moening Street 3 2 1,954 $289,900 $148 2 days
130 King Street 2 1 871 $69,900 $80 2 days
744 W Clime Street N/A N/A 1,252 $25,900 $20 7 days
125 S Clay Street 4 2 1,555 $218,900 $140 8 days
1110 N Washington Street 3 1 1,272 $70,000 $55 9 days
1136 S Clay Street 3 2 1,368 $62,400 $45 12 days
1005 Rozelle Avenue 3 2 1,970 $259,000 $131 13 days
00 Shenk Road N/A N/A N/A $200,000 Unknown 16 days
709 N Washington Street 3 2 2,004 $225,900 $112 16 days
Average: 3.1 1.7 1,622 $174,044 $100 132 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25