Harrod Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1924 Township Road 130 3 5 4,770 $400,000 $83 3 days
5995 Creps Road 3 1 1,670 $120,900 $72 13 days
340 S Napoleon Road 3 2 1,940 $234,900 $121 26 days
3040 N Pevee Road 4 2 2,399 $259,900 $108 38 days
333 S Napoleon Road 3 2 1,186 $239,000 $201 50 days
8160 Bellefontaine Road 3 3 1,803 $399,900 $221 102 days
11230 Sandusky Road 2 2 1,024 $59,900 $58 104 days
7560 Madden Road N/A N/A N/A $350,000 Unknown 110 days
Brentlinger Road N/A N/A N/A $122,500 Unknown 113 days
6659 Bellefontaine Road 2 1 917 $59,900 $65 132 days
Average: 2.9 2.2 1,963 $224,690 $116 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!